<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malt &#38; Company</title>
	<atom:link href="http://www.maltandcompany.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maltandcompany.com</link>
	<description>Exit Planning - Mergers &#38; Acquisitions - Business Appraisals</description>
	<lastBuildDate>Wed, 11 Apr 2012 15:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PE Relies on &#8220;Bolt-On&#8221; Growth</title>
		<link>http://www.maltandcompany.com/?p=319</link>
		<comments>http://www.maltandcompany.com/?p=319#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:51:00 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=319</guid>
		<description><![CDATA[According to Pitchbook, more than half of the private equity deals in Q1 2012 were add-on acquisitions to existing portfolio companies.  This may suggest that the PE companies are relying ever more heavily on acquisitions to grow their platform companies&#8230;perhaps finding organic growth more challenging in the current economic environment. In any event, the trend...]]></description>
			<content:encoded><![CDATA[<p>According to Pitchbook, more than half of the private equity deals in Q1 2012 were add-on acquisitions to existing portfolio companies.  This may suggest that the PE companies are relying ever more heavily on acquisitions to grow their platform companies&#8230;perhaps finding organic growth more challenging in the current economic environment.</p>
<p><a href="http://www.maltandcompany.com/?attachment_id=320" rel="attachment wp-att-320"><img class="alignleft size-full wp-image-320" title="Add On Acquisitions Break 50pct" src="http://www.maltandcompany.com/wp-content/uploads/2012/04/Add-On-Acquisitions-Break-50pct.jpg" alt="" width="865" height="367" /></a></p>
<p>In any event, the trend has been continuing for some time, and seems unlikely to abate anytime soon.  It also suggests that timing one&#8217;s sale is even more critical than ever, as the opportunity to &#8220;bolt-on&#8221; to existing private equity platform companies offers the chance for a more lucrative exit.</p>
<p>A professional adviser can help business owners navigate these waters effectively.  Knowing how and when to exit is a critical decision process that shouldn&#8217;t be taken lightly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Update: $1 Trillion in &#8220;Dry Powder&#8221; Fuels Competition for Deals</title>
		<link>http://www.maltandcompany.com/?p=295</link>
		<comments>http://www.maltandcompany.com/?p=295#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:40:45 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=295</guid>
		<description><![CDATA[The current low interest rate environment is attracting lots of capital to private equity, with the intent of realizing higher yields.  Earlier this month, Bain &#38; Company put out a report detailing the extent of the Private Equity&#8217;s biggest problem&#8230;.too much capital chasing too few deals.  While it seems counterintuitive to have too much money...]]></description>
			<content:encoded><![CDATA[<p>The current low interest rate environment is attracting lots of capital to private equity, with the intent of realizing higher yields.  Earlier this month, Bain &amp; Company put out a report detailing the extent of the Private Equity&#8217;s biggest problem&#8230;.too much capital chasing too few deals.  While it seems counterintuitive to have too much money at one&#8217;s disposal&#8230;nearly a trillion dollars industrywide, the fact is that investors in private equity expect that their money will be put to work.  Unfortunately for investors in private equity and the private equity firms themselves, much of this &#8220;dry powder&#8221; has been sitting on the sidelines for a relatively long time, and must be used soon.  If this investment capital can&#8217;t be put to work, it must be returned to the investor&#8230;a result that is anathema to private equity firms.</p>
<p><img src="http://www.thetelecomblog.com/wp-content/uploads/2011/12/opportunity-knocks.jpg" alt="" /></p>
<p>One person&#8217;s problem is another person&#8217;s opportunity&#8230;and opportunity is knocking for owners of middle market enterprises.  Of course, opportunity knocks loudest for those who are the most prepared.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Warns Small Business Owners &#8212; Your Golden Years Will Turn Into Lead</title>
		<link>http://www.maltandcompany.com/?p=287</link>
		<comments>http://www.maltandcompany.com/?p=287#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:21:51 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=287</guid>
		<description><![CDATA[According to recent research by The American University, the nation&#8217;s largest non-profit educational institution devoted to financial services, the vast majority of small business owners are completely unprepared to transfer (sell) their businesses upon retirement.  Of the small business owners surveyed, only 1 in 10 women (10 percent) and one in five men (20 percent) have...]]></description>
			<content:encoded><![CDATA[<p>According to recent research by The American University, the nation&#8217;s largest non-profit educational institution devoted to financial services, the vast majority of small business owners are completely unprepared to transfer (sell) their businesses upon retirement.  Of the small business owners surveyed, only 1 in 10 women (10 percent) and one in five men (20 percent) have a written plan to transition their business upon retirement&#8230;even though most of the respondents are very or completely dependent upon the sale of their businesses to fund their retirement.</p>
<p>American College&#8217;s Mary Quist-Newins warned, &#8220;Small business owners need to do more now if they hope to achieve financial security in later life. Without adequate preparation, they could see their &#8216;golden&#8217; years turn into lead.&#8221;</p>
<p><img src="https://encrypted-tbn1.google.com/images?q=tbn:ANd9GcR_AHEltd1q1gFaxh-5myu4o7hObipsSzQy6N_NIUQs6O15cyzj" alt="" /></p>
<p>Exit planning can help business owners plan for retirement, and avoid the prospect of having one&#8217;s golden years turn into lead.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No-Plan Plan</title>
		<link>http://www.maltandcompany.com/?p=277</link>
		<comments>http://www.maltandcompany.com/?p=277#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:00:59 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=277</guid>
		<description><![CDATA[An average of 80 hours were spent preparing a business plan, while only 6 hours were spent planning a business exit, according to a 2007 study of 500 business owners in the United States and Canada. This is a bit surprising&#8230;surprising that the numbers weren&#8217;t closer to 100 and 0.  Unfortunately, the vast majority of...]]></description>
			<content:encoded><![CDATA[<p>An average of <strong>80 hours were spent preparing a business plan, while only 6 hours were spent planning a business exit</strong>, a<span style="line-height: 24px;">ccording to a 2007 study of 500 business owners in the United States and Canada.</span></p>
<p><img src="https://encrypted-tbn0.google.com/images?q=tbn:ANd9GcTZIyfF6g5UuvmMHunC0D8MTyGx49yaHpKuJkcOEdPT6NbM7BI4mg" alt="" /></p>
<p>This is a bit surprising&#8230;surprising that the numbers weren&#8217;t closer to 100 and 0.  Unfortunately, the vast majority of business owners spend no time planning their own exits, and typically exit under either a crisis scenario or by dealing with a single buyer from a position of weakness.  In either case, the final result is financially and emotionally disappointing for the owner, reflecting the lack of proper exit planning.</p>
<p>The return on investment for exit planning can be exceptionally high, protecting (and even enhancing) value that has been carefully grown over many years or even decades.  The only requirement is a qualified exit planning adviser, and a business owner who understands the value of good advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Leverage Improves In 2011</title>
		<link>http://www.maltandcompany.com/?p=267</link>
		<comments>http://www.maltandcompany.com/?p=267#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:45:25 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=267</guid>
		<description><![CDATA[Private equity funds were able to borrow more easily to finance acquisitions in 2011.  Across all size categories, debt leverage increased.  Total Debt/EBITDA increased from 3.0 in 2010, to 3.3 in 2011.  This also marks the second straight year of increases for all transactions under $100 million.]]></description>
			<content:encoded><![CDATA[<p>Private equity funds were able to borrow more easily to finance acquisitions in 2011.  Across all size categories, debt leverage increased.  Total Debt/EBITDA increased from 3.0 in 2010, to 3.3 in 2011.  This also marks the second straight year of increases for all transactions under $100 million.</p>
<p><a href="http://www.maltandcompany.com/?attachment_id=268" rel="attachment wp-att-268"><img class="alignleft size-full wp-image-268" title="Total Debt to EBITDA - 2011" src="http://www.maltandcompany.com/wp-content/uploads/2012/02/Total-Debt-to-EBITDA-2011.jpg" alt="" width="523" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Funds Seek Yield, Look To Private Equity</title>
		<link>http://www.maltandcompany.com/?p=253</link>
		<comments>http://www.maltandcompany.com/?p=253#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:39:58 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=253</guid>
		<description><![CDATA[Pension funds are searching for yield in a low-yield environment.  It&#8217;s a tough task for sure.  However, many are turning to private equity.  Private equity funds offer the potential for much higher yields&#8230;a necessity to close the gap between the yield pension funds are currently getting and the yield they need to meet their goals....]]></description>
			<content:encoded><![CDATA[<p>Pension funds are searching for yield in a low-yield environment.  It&#8217;s a tough task for sure.  However, many are turning to private equity.  Private equity funds offer the potential for much higher yields&#8230;a necessity to close the gap between the yield pension funds are currently getting and the yield they need to meet their goals.  While many pension funds already allocate a small percentage to private equity, most of these pension funds have already increased or are considering increasing their private equity allocation.</p>
<p><img src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcSjbs_fUdIgmeDWpZRrLZzRuiWO8qa40YrmPnIhWdVEuh1o9B4_" alt="" /></p>
<p>While this is good news for the private equity industry, it is even better news for business owners looking to sell.  Simply put&#8230;there is more money chasing fewer businesses.  It is basic supply and demand.  And the better news is that the current low-yield environment looks like it is here to stay&#8230;at least for 2 or 3 more years.</p>
<p>More money to invest, and lower acceptable yields, mean private equity can afford to pay more for privately-held businesses.  Business owners would be wise to take advantage of these circumstances while they last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Sickness, Sure Death</title>
		<link>http://www.maltandcompany.com/?p=241</link>
		<comments>http://www.maltandcompany.com/?p=241#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:19:19 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>
		<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=241</guid>
		<description><![CDATA[Over 25 years ago, my father told me &#8220;long sickness, sure death.&#8221;  He was talking about deals&#8230;any kind of deal&#8230;business or personal.  The longer a negotiation drags on, he said, the less likely it is to close. Regarding the sale of a business, no truer words were spoken.  Negotiations that linger on, almost never result...]]></description>
			<content:encoded><![CDATA[<p>Over 25 years ago, my father told me &#8220;long sickness, sure death.&#8221;  He was talking about deals&#8230;any kind of deal&#8230;business or personal.  The longer a negotiation drags on, he said, the less likely it is to close.</p>
<p>Regarding the sale of a business, no truer words were spoken.  Negotiations that linger on, almost never result in a completed sale.  And for those few that do, it is typically because the seller/owner has made substantial concessions to maintain the buyer&#8217;s interest.  This is no way to sell a business.</p>
<p><img src="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcQsJLr55MtrN5LzPglhJcCKIsBhwZtvHiP6Y66AvcDO81brDo6lKg" alt="" /></p>
<p>The key to getting to the closing table is dealing with &#8220;problems&#8221; before going to market&#8230;and fixing them (or at least mitigating the ones that can&#8217;t be fixed).  This is where detailed exit planning can be most beneficial to a business owner.  Problems are identified and dealt with in a deliberate manner&#8230;.not in &#8220;crisis mode&#8221; during the due diligence period.</p>
<p>Unfortunately, too many business owners learn this lesson the hard way.  No business sale ever goes completely smoothly, but the best way to make it to the closing table, on your terms, is to plan it that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Buffett Rule&#8221; Would Double Taxes On Many Business Sales</title>
		<link>http://www.maltandcompany.com/?p=231</link>
		<comments>http://www.maltandcompany.com/?p=231#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:35:57 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[Exit Planning]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=231</guid>
		<description><![CDATA[The current version of the &#8220;Buffett Rule&#8221;, as proposed by the Obama Administration today, would create a minimum tax of 30% on individuals with income over $1 million.    The long term capital gain tax rate is 15% (for most individuals).  This is the rate paid on most of the income that a business owner...]]></description>
			<content:encoded><![CDATA[<p>The current version of the &#8220;Buffett Rule&#8221;, as proposed by the Obama Administration today, would create a minimum tax of 30% on individuals with income over $1 million.    The long term capital gain tax rate is 15% (for most individuals).  This is the rate paid on most of the income that a business owner receives when they sell their business.  If the proposed &#8220;Buffett Rule&#8221; becomes law, this would be an effective doubling of taxes paid upon the sale of a businesses over $1 million.</p>
<p><img src="http://buquad.com/wp-content/uploads/2012/02/Buffett__Obama-300x200.jpg" alt="Warren Buffett and President Obama" /></p>
<p>This should be a wake-up call for all small and medium-sized business owners.  While there is no guaranty the &#8220;Buffett Rule&#8221; will become law this year, even if it doesn&#8217;t, it will certainly continue to be brought up as a &#8220;solution&#8221; to raise more revenue for a federal government that can&#8217;t pay its bills.  Someone once said, &#8220;It&#8217;s not what you make&#8230;it&#8217;s what you keep.&#8221;  Properly timing your sale can mean keeping more of your hard-earned money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Half a Trillion of Dry Powder</title>
		<link>http://www.maltandcompany.com/?p=145</link>
		<comments>http://www.maltandcompany.com/?p=145#comments</comments>
		<pubDate>Tue, 17 May 2011 15:20:20 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=145</guid>
		<description><![CDATA[Private equity has nearly half a trillion dollars looking for businesses to buy now.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-146" href="http://www.maltandcompany.com/?attachment_id=146"><img class="alignleft size-full wp-image-146" title="Sitting on $477 billion" src="http://www.maltandcompany.com/wp-content/uploads/2011/05/Sitting-on-477-billion.jpg" alt="" width="517" height="361" /></a></p>
<p>Private equity has nearly half a trillion dollars looking for businesses to buy now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Comeback</title>
		<link>http://www.maltandcompany.com/?p=135</link>
		<comments>http://www.maltandcompany.com/?p=135#comments</comments>
		<pubDate>Fri, 06 May 2011 15:34:09 +0000</pubDate>
		<dc:creator>maltco</dc:creator>
				<category><![CDATA[M & A Advisory]]></category>

		<guid isPermaLink="false">http://www.maltandcompany.com/?p=135</guid>
		<description><![CDATA[&#160; &#160; Improved PE returns signal an improved environment for business owners looking to sell in 2011.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-137" href="http://www.maltandcompany.com/?attachment_id=137"><img class="alignleft size-full wp-image-137" title="PE_v-shaped_recovery" src="http://www.maltandcompany.com/wp-content/uploads/2011/05/PE_v-shaped_recovery1.jpg" alt="" width="421" height="305" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Improved PE returns signal an improved environment for business owners looking to sell in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maltandcompany.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

