<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.maltandcompany.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.maltandcompany.com/blog/</loc>
		<lastmod>2020-02-01T14:02:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/nfib-survey-show-small-business-owners-slowly-gaining-confidence/</loc>
		<lastmod>2015-11-30T23:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/09/NFIB-Survey-091013.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/09/NFIB-Survey-091013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/private-equity-activity-strongest-in-the-southern-us/</loc>
		<lastmod>2015-12-03T20:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/2012-Deal-Breakdown-by-Geography.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/2012-Deal-Breakdown-by-Geography.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/good-businesses-are-getting-harder-to-find/</loc>
		<lastmod>2015-12-03T21:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/08/BiaKz5RMT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/facebook-co-founder-makes-180-million-tax-planning-blunder/</loc>
		<lastmod>2015-12-03T21:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/08/ap_facebook_dislike_336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/bankruptcy-court-rejects-valuation-for-lack-of-real-world-information/</loc>
		<lastmod>2015-12-03T21:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/Unicorn-Wings-300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/private-equity-comeback/</loc>
		<lastmod>2019-04-05T14:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/05/UMUQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/05/PE_v-shaped_recovery1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/2012-update-1-trillion-in-dry-powder-fuels-competition-for-deals/</loc>
		<lastmod>2019-04-05T14:09:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/03/1Q7I.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/expert-warns-small-business-owners-your-golden-years-will-turn-into-lead/</loc>
		<lastmod>2019-04-05T14:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/03/SJO5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/the-no-plan-plan/</loc>
		<lastmod>2019-04-05T14:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/W1SY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/private-equity-leverage-improves-in-2011/</loc>
		<lastmod>2019-04-05T14:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/0RMX.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/Total-Debt-to-EBITDA-2011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/buffett-rule-would-double-taxes-on-many-business-sales/</loc>
		<lastmod>2019-04-05T14:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/7XXR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/pe-relies-on-bolt-on-growth/</loc>
		<lastmod>2019-04-07T10:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/04/bolt-9665.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/04/Add-On-Acquisitions-Break-50pct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/pension-funds-seek-yield-look-to-private-equity/</loc>
		<lastmod>2019-04-07T10:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/snowbridge11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/long-sickness-sure-death/</loc>
		<lastmod>2019-04-07T10:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2012/02/desert13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/almost-half-a-trillion-of-dry-powder/</loc>
		<lastmod>2019-04-07T10:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/05/33515.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/05/Sitting-on-477-billion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/2012-median-price-is-5-25x-ebitda-according-to-amaa/</loc>
		<lastmod>2020-01-20T19:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/Median300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/AMAA_212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/01/CMAA-logo_212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/exit-planning-new-years-resolution/</loc>
		<lastmod>2020-01-20T19:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/2011_happy_new_year1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/Malt_M_35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/is-2011-the-year-to-sell-your-business/</loc>
		<lastmod>2020-01-20T20:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/ZKED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/Malt_M_35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/a-quick-guide-to-business-appraisals/</loc>
		<lastmod>2020-01-20T20:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/4ZVL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2011/01/Malt_M_35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/how-big-is-a-small-business/</loc>
		<lastmod>2020-01-20T21:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/11/register-810546_1280.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/11/size_chart1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/how-much-business-owner-make/</loc>
		<lastmod>2020-01-20T22:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/11/money-shot-1559546-639x426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/when-to-raise-prices/</loc>
		<lastmod>2020-01-20T22:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/11/blacksmith3_1000-760x360.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/key-mistake-business-appraisal/</loc>
		<lastmod>2020-01-21T16:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2018/03/MKC4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/guest-post-public-and-private-capital-markets-are-not-substitutes/</loc>
		<lastmod>2020-01-21T16:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/04/PCM-Slee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/04/CMT_780.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/04/information_liquidity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/04/CML.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2015/04/pcm-e1579625255751.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/guest-post-12-reasons-culture-eats-strategy-for-lunch/</loc>
		<lastmod>2020-01-21T17:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/09/zwinger-dresden-1214092-639x954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/what-is-carried-interest/</loc>
		<lastmod>2020-01-21T20:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2013/02/face-questions-1567164-639x373.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/business-sale-timing-getting-it-right/</loc>
		<lastmod>2020-01-25T12:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2020/01/yhw0qm86doo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2020/01/BizBuySell-2019-sales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maltandcompany.com/business-owners-need-time-to-reflect/</loc>
		<lastmod>2020-02-01T14:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maltandcompany.com/wp-content/uploads/2020/01/2dv4auk06rs.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->